Select Your Games
Once you've got an account and are logged in, you can use this area to select what games you want displayed when you visit ESEA.
Post-Season (Online)» View Bracket / Upcoming Matches |
8 Total Teams | ||||||||
| # | Team Name | W | L | T | PCT | S | RF | RA | |
|---|---|---|---|---|---|---|---|---|---|
| Standard | |||||||||
| 1. | 3 | 0 | 0 | 1.000 | W3 | 16 | 2 | ||
| 2. | 2 | 1 | 0 | .667 | L1 | 11 | 10 | ||
| 3. | 2 | 1 | 0 | .667 | W1 | 8 | 8 | ||
| 4. | 1 | 2 | 0 | .333 | L2 | 8 | 10 | ||
| 5. | 0 | 1 | 0 | .000 | L1 | 3 | 5 | ||
| 6. | 0 | 1 | 0 | .000 | L1 | 3 | 4 | ||
| 7. | 0 | 1 | 0 | .000 | L1 | 0 | 5 | ||
| 8. | 0 | 1 | 0 | .000 | L1 | 0 | 5 | ||
Central Conference» Upcoming Matches |
18 Total Teams | ||||||||
| # | Team Name | W | L | T | PCT | S | RF | RA | |
| Alpha | |||||||||
| 1. | 15 | 1 | 0 | .938 | W2 | 64 | 14 | ||
| 2. | 13 | 3 | 0 | .812 | W3 | 54 | 17 | ||
| 3. | 11 | 5 | 0 | .688 | L1 | 49 | 30 | ||
| 4. | 10 | 6 | 0 | .625 | L2 | 52 | 32 | ||
| 5. | 10 | 6 | 0 | .625 | W2 | 42 | 39 | ||
| 6. | 10 | 6 | 0 | .625 | W3 | 32 | 33 | ||
| 7. | 10 | 6 | 0 | .625 | W1 | 26 | 28 | ||
| 8. | 9 | 7 | 0 | .562 | L3 | 39 | 38 | ||
| 9. | 8 | 8 | 0 | .500 | L4 | 31 | 36 | ||
| 10. | 8 | 8 | 0 | .500 | W1 | 26 | 26 | ||
| 11. | 7 | 9 | 0 | .438 | W1 | 16 | 31 | ||
| 12. | 6 | 6 | 0 | .500 | W2 | 18 | 17 | ||
| 13. | 5 | 7 | 0 | .417 | L1 | 14 | 31 | ||
| 14. | 4 | 12 | 0 | .250 | L5 | 5 | 33 | ||
| 15. | 3 | 9 | 0 | .250 | L1 | 7 | 24 | ||
| 16. | 2 | 10 | 0 | .167 | W1 | 2 | 22 | ||
| 17. | 1 | 11 | 0 | .083 | L8 | 9 | 23 | ||
| 18. | 0 | 12 | 0 | .000 | L12 | 0 | 12 | ||
East Conference» Upcoming Matches |
12 Total Teams | ||||||||
| # | Team Name | W | L | T | PCT | S | RF | RA | |
| Bravo | |||||||||
| 1. | 15 | 1 | 0 | .938 | W3 | 47 | 16 | ||
| 2. | 14 | 2 | 0 | .875 | W10 | 49 | 13 | ||
| 3. | 13 | 3 | 0 | .812 | W3 | 45 | 22 | ||
| 4. | 9 | 7 | 0 | .562 | L3 | 27 | 20 | ||
| 5. | 9 | 7 | 0 | .562 | W1 | 27 | 39 | ||
| 6. | 8 | 8 | 0 | .500 | L2 | 22 | 23 | ||
| 7. | 8 | 8 | 0 | .500 | L2 | 18 | 28 | ||
| 8. | 7 | 9 | 0 | .438 | W3 | 19 | 37 | ||
| 9. | 4 | 12 | 0 | .250 | L3 | 11 | 33 | ||
| 10. | 3 | 9 | 0 | .250 | W1 | 10 | 14 | ||
| 11. | 2 | 10 | 0 | .167 | L6 | 7 | 21 | ||
| 12. | 0 | 16 | 0 | .000 | L16 | 0 | 16 | ||