Feb 9th 2010, 4:35pm UTC
256 users playing, 248 users online, 5 recent updates, 172 cheaters recently banned
Who's Playing

fullpug.txinferno

Texas Pug (live)
Map: de_inferno
Players: 10/10

Join server (wait in line)
Spectate server

 eleiNt (Blight)

 dizzaman (DYNAMIC)

fullva034dust2

Virginia 034 (live)
Map: de_dust2
Players: 10/10

Join server (wait in line)
Spectate server

 buskey (9StorM)


Want to play? Sign up for
ESEA Premium
League Season 5

10 hours (0)aN vs LX

Animus CS vs zone6
Status: upcoming (in 10 hours)
Division: Intermediate (Central)
Map: de_train

Predictions & Discussion (0)
Division Standings

10 hours (7)EV1L vs kissDAT

Every Villa1n is Lemons vs Kiss da baby
Status: upcoming (in 10 hours)
Division: Intermediate (East)
Map: de_train

Predictions & Discussion (7)
Division Standings

9 hours (3)NaPUG vs VG

GupatoNs vs versusgaming
Status: upcoming (in 9 hours)
Division: Intermediate (East)
Map: de_train

Predictions & Discussion (3)
Division Standings

16-11 (12)dtx > LORD

Detox Gaming > LORDS
Status: completed (16-11)
Division: Intermediate (East)
Map: de_inferno

Statistics & Discussion (12)
Division Standings

16-1 (9)FRESH > PHZD

FRESH > Mind over Matter-
Status: completed (16-1)
Division: Intermediate (Central)
Map: de_train

Statistics & Discussion (9)
Division Standings

16-3 (1)wanted > MANLY

Wanted > teH PwN SquAd
Status: completed (16-3)
Division: Intermediate (East)
Map: de_train

Statistics & Discussion (1)
Division Standings

21-17 (32)ZiP > VG

zipLoc > versusgaming
Status: completed (21-17)
Division: Intermediate (East)
Map: de_inferno

Statistics & Discussion (32)
Division Standings

16-6 (13)AO > DANDLED

AmazingOnline > Danced Upon
Status: completed (16-6)
Division: Intermediate (Central)
Map: de_inferno

Statistics & Discussion (13)
Division Standings
Recent Discussion
Content
Demos
Downloads
Forum Topics
Polls
Recent Downloads
Support From



Want to help out ESEA and become an Admin?
Find out how


Frequently Asked
Questions



Still not satisfied?
Open a ticket
League Standings

CS Main Division

cs Season 4 / Aug 10, 2009 - Nov 16, 2009

Post-Season

» View Bracket / Upcoming Matches
16 Total Teams
# Team Name W L T PCT S RF RA
Standard
1. undertow 5 0 0 1.000 W5 85 36
2. Salmon Shoulders 5 2 0 .714 L1 109 66
3. Blight USA 3 2 0 .600 L2 62 61
4. Harrow 4 2 0 .667 L1 83 81
5. -FYC- 3 2 0 .600 L1 67 58
6. PainTrain 2 2 0 .500 L2 48 44
7. nocturnal7 2 2 0 .500 L1 48 50
8. teamblindside 2 2 0 .500 L1 47 47
9. WeekEnd Warriors 1 2 0 .333 L2 25 42
10. and what 1 2 0 .333 L1 43 51
11. dynamic- 1 2 0 .333 L2 25 46
12. JR 1 2 0 .333 L2 41 49
13. NoPression 0 2 0 .000 L2 26 32
14. Hostile Faction CS 0 2 0 .000 L2 13 32
15. Team To Beat 0 2 0 .000 L2 22 37
16. cpd 0 2 0 .000 L2 20 32
 

Central Conference

» Upcoming Matches
20 Total Teams
# Team Name W L T PCT S RF RA
Alpha
1. undertow 15 1 0 .938 W15 255 134
2. teamblindside 13 3 0 .812 W1 235 165
3. WeekEnd Warriors 12 4 0 .750 L1 239 164
4. -FYC- 12 4 0 .750 L1 224 144
5. and what 11 5 0 .688 W4 227 157
6. Team To Beat 10 6 0 .625 W1 232 197
7. Hostile Faction CS 10 6 0 .625 L2 219 188
8. The Face 10 6 0 .625 L2 199 172
9. RARE 9 7 0 .562 W3 218 188
10. Hausen eSports - 9 7 0 .562 W3 209 173
11. Function Gaming 9 7 0 .562 W1 206 199
12. godson 8 8 0 .500 W1 196 171
13. assumetheposition 8 8 0 .500 W2 188 158
14. initial Effect 6 10 0 .375 L1 195 181
15. Faced-Gaming 6 10 0 .375 L5 150 210
16. N S X 4 12 0 .250 L4 165 227
17. Simulation One 2 14 0 .125 L3 133 235
18. GamingDevils 2 14 0 .125 L3 114 240
19. SK GAMING Ladies 2 14 0 .125 L6 111 235
20. DANKEST 2 14 0 .125 L13 66 243
 

East Conference

» Upcoming Matches
22 Total Teams
# Team Name W L T PCT S RF RA
Bravo
1. Blight USA 16 0 0 1.000 W16 262 74
2. Salmon Shoulders 15 1 0 .938 W4 261 106
3. NoPression 14 2 0 .875 W9 251 116
4. PainTrain 13 3 0 .812 W3 243 132
5. cpd 12 4 0 .750 W1 204 130
6. Harrow 11 5 0 .688 W2 226 151
7. JR 11 5 0 .688 W1 224 115
8. dynamic- 10 6 0 .625 W2 237 160
9. nocturnal7 10 6 0 .625 L2 216 173
10. Capital 6 10 6 0 .625 W3 201 160
11. Slashlevel- 9 7 0 .562 W1 177 193
12. ruthlesss 8 8 0 .500 L1 190 149
13. NEW JERSEY NETS 6 10 0 .375 W1 167 181
14. ShadowGaming 6 10 0 .375 L2 136 194
15. akta 5 11 0 .312 L4 143 190
16. Lags Per Round 5 11 0 .312 L2 141 177
17. When Nothin Matters 4 12 0 .250 L1 148 207
18. PERCEIVE 4 12 0 .250 L1 89 220
19. ecoKINGS 3 13 0 .188 W1 111 228
20. LORDS 3 13 0 .188 L11 98 215
21. 8ball 1 15 0 .062 L14 43 253
22. sLip Gaming 0 16 0 .000 L16 12 256
 
Promotions