Select Your Games
Once you've got an account and are logged in, you can use this area to select what games you want displayed when you visit ESEA.
League Season 5
Recent Discussion
Recent Downloads
Support From
Match #1339053
| Broadcast Details | |
|---|---|
| Peak TV Viewers: | 22 |
| Replay Status: | Expired |
| Half Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | OT1 | OT2 | T | F | D | E | FPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Blindside CSS | 5 | 10 | 3 | 3 | 21 | 136 | 134 | 0 | .697 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fragstarz | 10 | 5 | 2 | 1 | 18 | 134 | 138 | 2 | .687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Awards: | |
|---|---|
| Most Deadly | |
| Most Professional | |
| Marksmanship Award | |
| Longest Innings | |
| Most Honorable | |
| Most Dishonorable | |
| Most Cowardly | |
| Lemming Award | |
| Shortest Innings | |
| Mostly Harmless | |
| Team Blindside CSS Statistics | Total Terrorist Counter-Terrorist | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BP | BD | 2K | 3K | 4K | 5K | 1v1 | 1v2 | HSP | RP | ADR | FPR | |
| 32 | 5 | 24 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | .154 | 39 | 90.8 | .821 | |
| 29 | 6 | 27 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | .195 | 39 | 85.2 | .744 | |
| 29 | 5 | 26 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .167 | 39 | 76.8 | .744 | |
| 26 | 7 | 33 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .221 | 39 | 83.1 | .667 | |
| 20 | 3 | 24 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .187 | 39 | 55.2 | .513 | |
| 18 | 3 | 11 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .214 | 20 | 94.7 | .900 | |
| 18 | 5 | 17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .236 | 20 | 101.6 | .900 | |
| 17 | 2 | 10 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .127 | 20 | 78.3 | .850 | |
| 15 | 1 | 12 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .250 | 20 | 77.7 | .750 | |
| 8 | 3 | 10 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 | 20 | 48.6 | .400 | |
| 14 | 5 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .159 | 19 | 93.1 | .737 | |
| 14 | 2 | 13 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .098 | 19 | 86.8 | .737 | |
| 12 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .152 | 19 | 62.2 | .632 | |
| 12 | 3 | 16 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .203 | 19 | 75.2 | .632 | |
| 8 | 2 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .194 | 19 | 63.5 | .421 | |
| Fragstarz Statistics | Total Terrorist Counter-Terrorist | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BP | BD | 2K | 3K | 4K | 5K | 1v1 | 1v2 | HSP | RP | ADR | FPR | |
| 35 | 7 | 28 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | .208 | 39 | 109.8 | .897 | |
| 28 | 4 | 22 | 6 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | .208 | 39 | 67.0 | .718 | |
| 27 | 2 | 29 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | .180 | 39 | 79.6 | .692 | |
| 26 | 4 | 28 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .216 | 39 | 71.7 | .667 | |
| 18 | 4 | 31 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .126 | 39 | 57.0 | .462 | |
| 20 | 3 | 11 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .183 | 19 | 110.9 | 1.053 | |
| 18 | 2 | 14 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | .152 | 19 | 93.3 | .947 | |
| 18 | 4 | 9 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | .186 | 19 | 83.2 | .947 | |
| 12 | 3 | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .310 | 19 | 70.8 | .632 | |
| 6 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | 19 | 38.9 | .316 | |
| 15 | 4 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .233 | 20 | 108.7 | .750 | |
| 14 | 1 | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .156 | 20 | 72.5 | .700 | |
| 12 | 2 | 16 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .139 | 20 | 74.2 | .600 | |
| 10 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .235 | 20 | 51.6 | .500 | |
| 9 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .211 | 20 | 66.5 | .450 | |
Comments
Post a Comment
Event Calendar| February 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Promotions
Delete