Select Your Games
Once you've got an account and are logged in, you can use this area to select what games you want displayed when you visit ESEA.
League Season 5
Recent Discussion
Recent Downloads
Support From
Match #1355762
| Broadcast Details | |
|---|---|
| Peak TV Viewers: | 59 |
| Replay Status: | Expired |
| Half Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | T | F | D | E | FPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| one-eyed zomblerz | 10 | 6 | 16 | 90 | 66 | 0 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| suave | 5 | 1 | 6 | 66 | 91 | 1 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Awards: | |
|---|---|
| Most Deadly | |
| Most Professional | |
| Marksmanship Award | |
| Longest Innings | |
| Most Honorable | |
| Most Dishonorable | |
| Most Cowardly | |
| Lemming Award | |
| Shortest Innings | |
| Mostly Harmless | |
| one-eyed zomblerz Statistics | Total Terrorist Counter-Terrorist | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BP | BD | 2K | 3K | 4K | 5K | 1v1 | 1v2 | HSP | RP | ADR | FPR | |
| 21 | 4 | 12 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | .296 | 22 | 88.5 | .955 | |
| 21 | 2 | 12 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | .053 | 20 | 101.5 | 1.050 | |
| 17 | 5 | 15 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | .237 | 22 | 85.1 | .773 | |
| 16 | 4 | 13 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .395 | 22 | 77.1 | .727 | |
| 15 | 8 | 14 | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .207 | 22 | 80.7 | .682 | |
| 14 | 2 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .000 | 13 | 105.9 | 1.077 | |
| 13 | 2 | 10 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .265 | 15 | 76.9 | .867 | |
| 11 | 2 | 11 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .276 | 15 | 72.5 | .733 | |
| 9 | 4 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .345 | 15 | 80.7 | .600 | |
| 9 | 7 | 10 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .111 | 15 | 72.8 | .600 | |
| 8 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .350 | 7 | 113.4 | 1.143 | |
| 7 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | 7 | 93.3 | 1.000 | |
| 7 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | 7 | 69.4 | 1.000 | |
| 6 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | 7 | 112.0 | .857 | |
| 6 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .412 | 7 | 97.6 | .857 | |
| suave Statistics | Total Terrorist Counter-Terrorist | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BP | BD | 2K | 3K | 4K | 5K | 1v1 | 1v2 | HSP | RP | ADR | FPR | |
| 24 | 3 | 17 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | .231 | 22 | 111.7 | 1.091 | |
| 13 | 1 | 17 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .206 | 22 | 58.0 | .591 | |
| 12 | 0 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .204 | 22 | 58.6 | .545 | |
| 10 | 4 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | 22 | 60.1 | .455 | |
| 7 | 2 | 18 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | 22 | 40.3 | .318 | |
| 5 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .278 | 7 | 92.1 | .714 | |
| 5 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | 7 | 63.1 | .714 | |
| 4 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 | 7 | 69.1 | .571 | |
| 3 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | 7 | 49.3 | .429 | |
| 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 7 | 18.0 | .143 | |
| 19 | 2 | 10 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .217 | 15 | 120.8 | 1.267 | |
| 8 | 0 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | 15 | 53.7 | .533 | |
| 8 | 1 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .160 | 15 | 55.7 | .533 | |
| 7 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | 15 | 65.1 | .467 | |
| 6 | 2 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | 15 | 50.7 | .400 | |
Comments
Post a Comment
Event Calendar| February 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Promotions
Delete