Select Your Games
Once you've got an account and are logged in, you can use this area to select what games you want displayed when you visit ESEA.
League Season 5
Recent Discussion
Recent Downloads
Support From
Match #1362915
| Broadcast Details | |
|---|---|
| Peak TV Viewers: | 0 |
| Replay Status: | Expired |
| Half Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | T | F | D | E | FPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energized Gaming | 10 | 6 | 16 | 97 | 74 | 0 | .770 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berserk | 5 | 4 | 9 | 74 | 97 | 0 | .592 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Awards: | |
|---|---|
| Most Deadly | |
| Most Professional | |
| Marksmanship Award | |
| Longest Innings | |
| Most Honorable | |
| Most Dishonorable | |
| Most Cowardly | |
| Lemming Award | |
| Shortest Innings | |
| Mostly Harmless | |
| Energized Gaming Statistics | Total Terrorist Counter-Terrorist | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BP | BD | 2K | 3K | 4K | 5K | 1v1 | 1v2 | HSP | RP | ADR | FPR | |
| 30 | 9 | 13 | 0 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | .192 | 25 | 143.3 | 1.200 | |
| 26 | 2 | 12 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | .238 | 26 | 76.2 | 1.000 | |
| 14 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .163 | 25 | 63.1 | .560 | |
| 14 | 4 | 19 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .095 | 25 | 68.4 | .560 | |
| 13 | 1 | 18 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .371 | 25 | 61.6 | .520 | |
| 8 | 1 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .210 | 10 | 61.4 | .800 | |
| 8 | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | 10 | 93.0 | .800 | |
| 8 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .318 | 10 | 112.9 | .800 | |
| 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .062 | 10 | 52.6 | .600 | |
| 5 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .150 | 10 | 63.0 | .500 | |
| Berserk Statistics | Total Terrorist Counter-Terrorist | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BP | BD | 2K | 3K | 4K | 5K | 1v1 | 1v2 | HSP | RP | ADR | FPR | |
| 27 | 1 | 22 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | .253 | 25 | 118.6 | 1.080 | |
| 14 | 1 | 20 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .111 | 25 | 57.2 | .560 | |
| 13 | 0 | 19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .429 | 25 | 47.8 | .520 | |
| 11 | 5 | 19 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .200 | 25 | 69.4 | .440 | |
| 9 | 3 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .149 | 25 | 51.9 | .360 | |
| 11 | 1 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .314 | 10 | 124.4 | 1.100 | |
| 8 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | 10 | 101.0 | .800 | |
| 7 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .048 | 10 | 71.7 | .700 | |
| 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 10 | 25.1 | .300 | |
| 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | 10 | 34.4 | .300 | |
Comments
Post a Comment
Event Calendar| February 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Promotions
Delete