Select Your Games
Once you've got an account and are logged in, you can use this area to select what games you want displayed when you visit ESEA.
League Season 5
Recent Discussion
Recent Downloads
Support From
Match #1366482
| Broadcast Details | |
|---|---|
| Peak TV Viewers: | 18 |
| Replay Status: | Expired |
| Half Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | T | F | D | E | FPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The High Crew | 9 | 7 | 16 | 94 | 66 | 2 | .777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE_FANTABULOUS_FIVE | 6 | 2 | 8 | 64 | 95 | 1 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Awards: | |
|---|---|
| Most Deadly | |
| Most Professional | |
| Marksmanship Award | |
| Longest Innings | |
| Most Honorable | |
| Most Dishonorable | |
| Most Cowardly | |
| Lemming Award | |
| Shortest Innings | |
| Mostly Harmless | |
| The High Crew Statistics | Total Terrorist Counter-Terrorist | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BP | BD | 2K | 3K | 4K | 5K | 1v1 | 1v2 | HSP | RP | ADR | FPR | |
| 26 | 1 | 10 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | .271 | 25 | 83.3 | 1.040 | |
| 19 | 3 | 16 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .367 | 24 | 85.6 | .792 | |
| 17 | 5 | 13 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | .152 | 24 | 78.7 | .708 | |
| 17 | 6 | 13 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .188 | 24 | 93.1 | .708 | |
| 15 | 4 | 14 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .231 | 24 | 74.0 | .625 | |
| 12 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .276 | 10 | 93.4 | 1.200 | |
| 8 | 3 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .261 | 9 | 89.8 | .889 | |
| 8 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .162 | 9 | 104.0 | .889 | |
| 7 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | 9 | 85.6 | .778 | |
| 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 9 | 71.7 | .556 | |
| 14 | 0 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .268 | 15 | 76.6 | .933 | |
| 11 | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .462 | 15 | 83.1 | .733 | |
| 10 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .163 | 15 | 97.6 | .667 | |
| 10 | 3 | 10 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .189 | 15 | 75.4 | .667 | |
| 9 | 2 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .136 | 15 | 63.5 | .600 | |
| THE_FANTABULOUS_FIVE Statistics | Total Terrorist Counter-Terrorist | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BP | BD | 2K | 3K | 4K | 5K | 1v1 | 1v2 | HSP | RP | ADR | FPR | |
| 16 | 4 | 16 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .136 | 24 | 90.6 | .667 | |
| 16 | 2 | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .208 | 24 | 67.8 | .667 | |
| 14 | 0 | 21 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .240 | 24 | 66.7 | .583 | |
| 9 | 2 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .128 | 24 | 65.9 | .375 | |
| 9 | 1 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .179 | 24 | 49.5 | .375 | |
| 13 | 2 | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | 15 | 85.9 | .867 | |
| 11 | 4 | 9 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .133 | 15 | 94.1 | .733 | |
| 10 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .370 | 15 | 68.1 | .667 | |
| 6 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .148 | 15 | 51.3 | .400 | |
| 6 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .115 | 15 | 52.7 | .400 | |
| 5 | 0 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | 9 | 84.9 | .556 | |
| 4 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .087 | 9 | 64.3 | .444 | |
| 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | 9 | 87.9 | .333 | |
| 3 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | 9 | 37.6 | .333 | |
| 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 9 | 46.4 | .333 | |
Comments
Post a Comment
Event Calendar| February 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Promotions
Delete