Select Your Games
Once you've got an account and are logged in, you can use this area to select what games you want displayed when you visit ESEA.
League Season 5
Recent Discussion
Recent Downloads
Support From
Match #1366487
| Broadcast Details | |
|---|---|
| Peak TV Viewers: | 7 |
| Replay Status: | Expired |
| Half Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H1 | H2 | T | F | D | E | FPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apathy Gaming | 9 | 7 | 16 | 111 | 110 | 0 | .740 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energized Gaming | 6 | 8 | 14 | 110 | 111 | 0 | .733 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Awards: | |
|---|---|
| Most Deadly | |
| Most Professional | |
| Marksmanship Award | |
| Longest Innings | |
| Most Honorable | |
| Most Dishonorable | |
| Most Cowardly | |
| Lemming Award | |
| Shortest Innings | |
| Mostly Harmless | |
| Apathy Gaming Statistics | Total Terrorist Counter-Terrorist | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BP | BD | 2K | 3K | 4K | 5K | 1v1 | 1v2 | HSP | RP | ADR | FPR | |
| 29 | 5 | 21 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | .216 | 30 | 110.7 | .967 | |
| 25 | 3 | 22 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .263 | 30 | 91.0 | .833 | |
| 22 | 4 | 22 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | .178 | 30 | 87.9 | .733 | |
| 22 | 0 | 21 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | .212 | 30 | 63.3 | .733 | |
| 13 | 3 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .176 | 30 | 50.9 | .433 | |
| 17 | 0 | 10 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .273 | 15 | 110.1 | 1.133 | |
| 16 | 2 | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .316 | 15 | 120.2 | 1.067 | |
| 9 | 2 | 13 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .128 | 15 | 79.4 | .600 | |
| 7 | 0 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | 15 | 52.9 | .467 | |
| 4 | 3 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .133 | 15 | 38.6 | .267 | |
| 15 | 0 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .220 | 15 | 73.6 | 1.000 | |
| 13 | 2 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .216 | 15 | 96.5 | .867 | |
| 12 | 5 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .170 | 15 | 111.2 | .800 | |
| 9 | 1 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .158 | 15 | 61.8 | .600 | |
| 9 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .194 | 15 | 63.1 | .600 | |
| Energized Gaming Statistics | Total Terrorist Counter-Terrorist | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BP | BD | 2K | 3K | 4K | 5K | 1v1 | 1v2 | HSP | RP | ADR | FPR | |
| 35 | 4 | 22 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | .187 | 30 | 137.2 | 1.167 | |
| 23 | 3 | 24 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .125 | 30 | 82.1 | .767 | |
| 20 | 2 | 22 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .238 | 30 | 70.5 | .667 | |
| 17 | 2 | 20 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .108 | 30 | 58.8 | .567 | |
| 15 | 4 | 23 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .250 | 30 | 58.8 | .500 | |
| 14 | 2 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .108 | 15 | 92.4 | .933 | |
| 13 | 2 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | 15 | 102.6 | .867 | |
| 9 | 1 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | 15 | 66.5 | .600 | |
| 8 | 1 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .240 | 15 | 63.6 | .533 | |
| 7 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .071 | 15 | 54.0 | .467 | |
| 22 | 2 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | .179 | 15 | 171.7 | 1.467 | |
| 11 | 1 | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .257 | 15 | 74.5 | .733 | |
| 10 | 1 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .135 | 15 | 63.7 | .667 | |
| 9 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | 15 | 71.7 | .600 | |
| 7 | 3 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .258 | 15 | 53.9 | .467 | |
Comments
Post a Comment
Event Calendar| February 2010 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
Promotions
Delete