User Information
Ryan A
20
Male
New York
864
Last login 2 days ago
| 5:36am | L 9-16 | Pug | |
| 4:45am | L 13-16 | Pug | |
| 3:20am | W 10-16 | Pug | |
| 11:55pm | L 16-0 | Scrim | |
| 10:39pm | L 16-10 | Pug | |
| 9:33pm | W 11-16 | Pug | |
| 8:37pm | W 12-16 | Pug | |
| 7:17pm | L 12-16 | Pug | |
| Thu | L 10-16 | Pug | |
| Thu | L 2-16 | Pug | |
| Thu | W 5-16 | Pug | |
| Thu | W 16-4 | Pug | |
| Wed | L 12-16 | Pug | |
| Wed | L 16-2 | Pug | |
| Wed | W 1-16 | Pug |
| Time Played: 10:31:42 Record: 9-7-0 (.562) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BD | 3K | 4K | 5K | 1v1 | HSP | ADR | FPR | |||||||||
| 357 | 45 | 257 | 8 | 29 | 5 | 0 | 10 | .126 | 84.6 | .830 | |||||||||
| 57 |
126 |
112 |
25 |
25 |
105 |
858 |
12 | 481 |
592 |
462 |
|||||||||