User Information
- -
19
Male
Montréal
5,131
Last login 14 hours ago
| 10:30am | W 10-12 | Pug | |
| 1:38am | L 16-13 | Pug | |
| 12:52am | W 16-11 | Pug | |
| 12:13am | W 6-16 | Pug | |
| 11:31pm | L 16-9 | Pug | |
| 11:07pm | W 16-12 | Pug | |
| 10:39pm | L 16-9 | Pug | |
| 10:04pm | W 16-6 | Pug | |
| 9:27pm | W 16-8 | Pug | |
| 1:45pm | W 16-6 | Pug | |
| 12:54pm | L 14-16 | Pug | |
| 12:09pm | W 4-16 | Pug | |
| 11:32am | L 16-11 | Pug | |
| 11:09am | L 12-16 | Pug | |
| Thu | L 16-8 | Pug |
| Time Played: 16:50:33 Record: 14-9-2 (.560) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BD | 3K | 4K | 5K | 1v1 | HSP | ADR | FPR | |||||||||
| 658 | 80 | 463 | 8 | 46 | 12 | 3 | 7 | .143 | 99.7 | .947 | |||||||||
| 5 |
23 |
14 |
46 |
8 |
9 |
6 |
59 |
258 |
215 |
222 |
|||||||||