User Information
n i
17
Male
tx
2,998
Last login 10 hours ago
| 5:30am | L 16-8 | Pug | |
| 4:46am | W 9-16 | Pug | |
| 3:57am | W 5-16 | Pug | |
| 11:29pm | W 11-16 | Pug | |
| Thu | L 3-8 | Pug | |
| Thu | W 1-16 | Pug | |
| Wed | W 3-16 | Pug | |
| Wed | W 16-12 | Pug | |
| Wed | W 5-16 | Pug |
| Time Played: 3:58:39 Record: 6-2-0 (.750) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | A | D | BD | 3K | 4K | 5K | 1v1 | HSP | ADR | FPR | |||||||||
| 122 | 29 | 135 | 2 | 4 | 1 | 0 | 1 | .098 | 78.2 | .674 | |||||||||
| 620 |
366 |
517 |
528 |
911 |
688 |
693 |
846 |
994 |
801 |
867 |
|||||||||